| COVERAGE | 2011 RATES | 2012 RATES |
| Employee Only | $29.67 | $30.56 |
| Employee & Spouse | $53.34 | $54.94 |
| Employee & Child(ren) | $74.49 | $76.73 |
| Employee & Family | $85.51 | $88.08 |
Tampa Police Benevolent Association, Inc

| COVERAGE | 2011 RATES | 2012 RATES |
| Employee Only | $29.67 | $30.56 |
| Employee & Spouse | $53.34 | $54.94 |
| Employee & Child(ren) | $74.49 | $76.73 |
| Employee & Family | $85.51 | $88.08 |

EOW: 09/24/1922 Officer Lett was shot and killed as he and his partner attempted to arrest a man for disorderly conduct. The officers had responded to a call of a man threatening to shoot a woman. As they approached him he ran into an alley and drew his weapon. Officer Lett returned fire at the same time and both were … [Read More...]
Copyright © 2012 · Tampa PBA· Design and Local SEO Services by SocialSnipers.com · WordPress · Log in